FARO 3D Documentation Conference Agenda
The agenda is subject to change. All meals/breaks in exhibition hall.
View the Presentations View the Full Program View the Workshops Curriculum
Monday, February 20, 2012
| Time | Event | Topic | Location | |
|---|---|---|---|---|
| 5:00 - 6:00 | Registration | Osceola Registration A | ||
| 6:00 - 8:00 | Reception | Open Bar/Hors D'oeuvres | Emerald Bay Plaza |
Tuesday, February 21, 2012
| Time | Event | Topic | Speaker/Location | Location |
|---|---|---|---|---|
| 7:30 - 8:30 | Registration | Osceola Registration A | ||
| 7:30 - 8:30 | Welcome Breakfast | Florida Exhibit Hall B | ||
| 8:30 - 8:40 | Conference Open | Welcome | David Morse: SVP and Managing Director, FARO Technologies | Osceola A |
| 8:45 - 9:15 | CEO Address | FARO Technologies | Jay Freeland: CEO, FARO Technologies | Osceola A |
| 9:20 - 9:30 | Introduction | Introduction to 3D Documentation | Berndt-Dietmar Becker: Product Manager, FARO Technologies | Osceola A |
| 9:35 - 10:00 | Keynote Address | Vincent Rossi: 3D Digitization Coordinator, Smithsonian Institution | Osceola A | |
| 10:00 - 10:35 | Coffee/Snack Break | Exhibit Hall | Florida Exhibit Hall B | |
| 10:40 - 11:05 | Power Speech | Technology Trends at Autodesk | Gonzalo Martinez: Director of Strategy Research, Autodesk | Osceola A |
| 11:10 - 11:35 | Power Speech | The Convergence of 3D Printing and Documentation | Abe Reichental: CEO, 3D Systems | Osceola A |
| 11:40 - 12:05 | Power Speech | Long-Range Laser Scanning for Industrial Applications | Marc Soucy: CEO, Innovmetric | Osceola A |
| 12:10 - 12:35 | Power Speech | Planes, Trains & Automobiles, Scanning and Modeling Large Mechanical Objects | Tom Charron: VP Global Marketing, Rapidform | Osceola A |
| 12:40-1:05 | Power Speech | Considering Intellectual Property in 3D Documentation | Tom Kurke: COO, Geomagic | Osceola A |
| 1:05 - 2:30 | Lunch/Exhibits | Florida Exhibit Hall B | ||
| 2:30 - 4:00 | Workshop I | Architecture & Civil Applications | Emerald Bay Room 6 | |
| Workshop II | Surveying & Mapping | Emerald Bay Room 8 | ||
| Workshop III | Forensics & Law Enforcement | St. George 104 | ||
| Workshop IV | Hands-on FARO Learning Workshop I | St. George 106 | ||
| Workshop V | Software I | St. George 108 | ||
| 4:00 - 4:30 | Coffee/Snack Break | Florida Exhibit Hall B | ||
| 4:30 - 6:00 | Workshop VI | Tunneling & Mining | Emerald Bay Room 6 | |
| Workshop VII | Power, Process & Piping/Facilities Mgmt. | Emerald Bay Room 8 | ||
| Workshop VIII | Inspection & Reverse Engineering | St. George 104 | ||
| Workshop IX | As-built/Historic Preservation | St. George 106 | ||
| Workshop X | Software II | St. George 108 | ||
| 6:00 - 7:30 | Exhibition | Florida Exhibit Hall B | ||
| 7:30 - 9:30 | Dinner | Osceola A |
Wednesday, February 22, 2012
| Time | Event | Topic | Speaker | Location |
|---|---|---|---|---|
| 7:00 - 8:00 | Breakfast | Florida Exhibit Hall B | ||
| 8:00 - 8:10 | Power Speech | Conference Day 2 Commencement | David Morse: SVP and Managing Director, FARO Technologies | Osceola A |
| 8:10 - 8:45 | Power Speech | The State of 3D Documentation | Tom Greaves: Author, Entrepreneur and Visionary | Osceola A |
| 8:45 - 9:10 | Power Speech | Improving Capital Efficiencies with 3D Documentation | Eric Hoffman: Founder and EVP, Quantapoint | Osceola A |
| 9:15 - 9:40 | Power Speech | Advancing Measurement Through 3D Documentation | Michael Raphael: CEO, Direct Dimensions | Osceola A |
| 9:45 - 10:10 | Power Speech | Laser Scanning in the AEC World and Beyond | Ken Smerz: President, Precision 3D Scanning | Osceola A |
| 10:10 - 10:40 | Coffee/Snack Break | Florida Exhibit Hall B | ||
| 10:45 - 11:10 | Power Speech | Preserving the Past, Sustaining the Future: 3D Infrastructure Documentation | Paul Tice: Visualization Specialist, i-TEN | Osceola A |
| 11:15 - 11:40 | Power Speech | Rocket Science: Laser Scanning and Simulation at Kennedy Space Center | Bob Humeniuk: NEVA, NASA | Osceola A |
| 11:45 - 12:10 | Power Speech | Dissecting the 3D Laser Scan Point Cloud Blob | Daryl Johnson: Engineering Manager, Summit Engineering and Design, LLC | Osceola A |
| 12:15 - 12:40 | Power Speech | Promoting Laser Scanning to the A/E/C Industry | John Smits, Corinthian Stone | Osceola A |
| 12:40 - 3:00 | Lunch/Exhibits | Florida Exhibit Hall B | ||
| 3:00 - 4:30 | Workshop I | Architecture & Civil Applications | Emerald Bay Room 6 | |
| Workshop II | Surveying & Mapping | Emerald Bay Room 8 | ||
| Workshop III | Forensics & Law Enforcement | St. George 104 | ||
| Workshop IV | Hands-on FARO Learning Workshop II | St. George 106 | ||
| Workshop V | Software III | St. George 108 | ||
| 4:30 - 6:00 | Networking/Exhibition | Florida Exhibit Hall B |
Workshops Curriculum
| VERTICAL | SUBTOPICS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Architecture/Civil Engineering (x2) | • Rapid capture of the built environment • Capture of complex free form shapes • Renovation and Structural Rehabilitation • Straightness of Facades • Structural Testing and Validation |
||||||||||||||||
|
|||||||||||||||||
| Forensics/Law Enforcement (x2) | • 3D Documentation of Forensic and Accident scenes • Security planning for High Level Events • Visualization of Crime Scenes |
||||||||||||||||
|
|||||||||||||||||
| As-built Documentation/Historic Preservation | • Examples of capture and restoration • Performance of 3D Laser Scanning in quality of dimensional control and imaging • Software procedures • Efficiencies for 3D Capture methods |
||||||||||||||||
|
|||||||||||||||||
| Mapping/Surveying (x2) | • Understanding the benefits from Mobile Mapping • Learning about System structure and performance • Accuracies and its bottlenecks • Real Life Project experience |
||||||||||||||||
|
|||||||||||||||||
| Tunneling/Mining | • New Field Survey Methods • Quality Control of scan registration • New Software collaborations • Rapid Methods to capture |
||||||||||||||||
|
|||||||||||||||||
| Inspection/RE | • Inspection and reverse engineering project cases • Experiences with Quality control of large parts • Needs and benefits for 3D Laser Scanning in reverse engineering |
||||||||||||||||
|
|||||||||||||||||
| Power, Pricess & Piping/Facilities Management | • Upgrade and Retrofit benefits • Safety and Training applications • Oil platform Scanning and Documentation |
||||||||||||||||
|
|||||||||||||||||
| Learning Workshops | • Workflow of physical scanning • Scene 5.0 demonstration • Registration techniques |
||||||||||||||||
|
|||||||||||||||||
| Vendor Workshops | • Reality capture with Autodesk • Point cloud capture with Bentley • Software |
||||||||||||||||
|
|||||||||||||||||
Conference Contact
Greg Richards
PR and Events Supervisor
Phone: 407.562.5036
Email: greg.richards@faro.com

